Model Number of Mini Aerosol Fire Extinguisher | Deckfläche oder Löschfähigkeit in Kubikmetern |
AW-QH-30E | 0.30 |
AW-QH-60E | 0.60 |
AW-QH-100E | 1.00 |
AW-QH-150E | 1.50 |
AW-QH-250E | 2.50 |
AW-QH-500E | 5.00 |
AW-QH-750E | 7.50 |
AW-QH-1000E | 10.00 |
AW-QH-1500E | 15.00 |
AW-QH-2000E | 20.0 |
AW-QH-2500E | 25.00 |
AW-QH-3000E | 30.00 |
Electrical activation is also named “elektronische Aktivierung” oder “elektrische Aktivierung”, This startup method is initiated by inputting 3-24V DC or 3-220V AC power.
Model Number of Mini Aerosol Fire Extinguisher | Deckfläche oder Löschfähigkeit in Kubikmetern |
AW-QH-30TH | 0.30 |
AW-QH-60TH | 0.60 |
AW-QH-100TH | 1.00 |
AW-QH-150TH | 1.50 |
AW-QH-250TH | 2.50 |
AW-QH-500TH | 5.00 |
AW-QH-750TH | 7.50 |
AW-QH-1000TH | 10.00 |
AW-QH-1500TH | 15.00 |
AW-QH-2000TH | 20.00 |
AW-QH-2500TH | 25.00 |
AW-QH-3000TH | 30.00 |
This startup method uses a self-combustible thermal cord wire to start, with a rated temperature of 175 degrees or 300 Grad, which can also be customized.
Thermal cord wires belong to military products.
Model Number of Mini Aerosol Fire Extinguisher | Deckfläche oder Löschfähigkeit in Kubikmetern |
AW-QH-30ST | 0.30 |
AW-QH-60ST | 0.60 |
AW-QH-100ST | 1.00 |
AW-QH-150ST | 1.50 |
AW-QH-250ST | 2.50 |
AW-QH-500ST | 5.00 |
AW-QH-750ST | 7.50 |
AW-QH-1000ST | 10.00 |
AW-QH-1500ST | 15.00 |
AW-QH-2000ST | 20.00 |
AW-QH-2500ST | 25.00 |
AW-QH-3000ST | 30.00 |
This startup method is initiated through a glass bulb. When the temperature reaches the rated rupture temperature of the glass bulb, the glass bulb bursts, generating mechanical force to start the fire extinguisher.
The temperature of the glass bulb is 57℃, 68℃, 79℃ und 93 ℃.
Our product uses glass bulb accessories from the international brand – German JOB Glasbirne, which is UL-listed.
The above three categories are all single start, and we can also configure multiple start methods for customers according to project requirements.
We can combine two or more startup methods as follows:
All products can be optionally configured with normally closed or normally open Druckschalter Feedback.
For more technical parameters, installation techniques, and precautions to refer to, Bitte lesen Sie unsere Bedienungsanleitung.
If interested in the aerosol fire extinguisher, please leave us a message, and we will come back soon: